Guess Women T-Shirt
Guess Women T-Shirt
Women Clothing
No reviews
Regular price
$88.87 USD
Regular price
Sale price
$88.87 USD
Unit price
/
per
Guess Women T-Shirt Details:
Guess Women T-Shirt Details:
Clothing Brand: Guess
Clothing Type: Women Clothing
Product Type: T-Shirts
Pattern: Printed
Closure: Slip-On
Neckline: V-Neck
Sleeves: Long Sleeves
Seasons: Fall/Winter
Materials & Care Instructions
Materials & Care Instructions
Material: Cotton 100%
Washing: Machine Wash 30°
composition : 95% cotton & Lyca 5%
Size Guide
Size Guide
Size Chart
Size Chart
Men's Clothing
Size | Jeans Waist Size (Inches) | FR | IT | UK/US | Chest Size (inches) | Shirts (collar) (cm) | Shirts (collar) (inch) |
---|---|---|---|---|---|---|---|
XXS | 26-27 | 38 | 42 | 32 | 35-36 | 13.5-14 | |
XS | 28-29 | 40 | 44 | 34 | 37-38 | 14.5-15 | |
S | 30-31 | 42 | 46 | 36 | 39-40 | 15.5-15.75 | |
M | 32-33 | 44 | 48 | 38 | 41-42 | 16-16.5 | |
L | 34-35 | 46 | 50 | 40 | 43-44 | 17-17.5 | |
XL | 35-37 | 48 | 52 | 42 | 45-46 | 17.75-18 | |
XXL | 38-39 | 50 | 54 | 44 | 47-48 | 18.5-19 | |
XXXL | 40-41 | 52 | 56 | 46 | 49-50 | 19.5-19.75 |
Women's Clothing
US Size | Italian Size | French Size | UK Size | Japanese Size | Jeans (Waist Size Inches) | Bust Size (inches) | Waist Size (inches) |
---|---|---|---|---|---|---|---|
0 | 36 | 22 - 23 | 4 | 30 | 30 | 32 | 25.5 |
2 | 38 | 24 - 25 | 6 | I | 32 | 34 | 26.5 |
4 | 40 | 26 - 27 | 8 | II | 34 | 36 | 27.5 |
6 | 42 | 28 - 29 | 10 | III | 36 | 38 | 28.5 |
8 | 44 | 30 - 31 | 12 | IV | 38 | 40 | 30 |
10 | 46 | 32 - 33 | 14 | V | 40 | 42 | 32 |
12 | 48 | 34 - 35 | 16 | VI | 42 | 44 | 34 |
14 - 16 | 50 - 52 | 36 - 38 | 18 - 20 | VII | 44 - 46 | 46 - 48 | 36 - 38 |
Men's Shoes
US Size | EU | JP | RU | UK |
---|---|---|---|---|
4 | 37 | 22 | 36 | 3 |
4.5 | 37.5 | 22.5 | 36.5 | 3.5 |
5 | 38 | 23 | 37 | 4 |
5.5 | 38.5 | 23.5 | 37.5 | 4.5 |
6 | 39 | 24 | 38 | 5 |
6.5 | 39.5 | 24.5 | 38.5 | 5.5 |
7 | 40 | 25 | 39 | 6 |
7.5 | 40.5 | 25.5 | 39.5 | 6.5 |
8 | 41 | 26 | 40 | 7 |
8.5 | 41.5 | 26.5 | 40.5 | 7.5 |
9 | 42 | 27 | 41 | 8 |
9.5 | 42.5 | 27.5 | 41.5 | 8.5 |
10 | 43 | 28 | 42 | 9 |
10.5 | 43.5 | 28.5 | 42.5 | 9.5 |
11 | 44 | 29 | 43 | 10 |
11.5 | 44.5 | 29.5 | 43.5 | 10.5 |
12 | 45 | 30 | 44 | 11 |
12.5 | 45.5 | 30.5 | 44.5 | 11.5 |
13 | 46 | 31 | 45 | 12 |
13.5 | 46.5 | 31.5 | 45.5 | 12.5 |
14 | 47 | 32 | 46 | 13 |
14.5 | 47.5 | 32.5 | 46.5 | 13.5 |
15 | 48 | 33 | 47 | 14 |
15.5 | 48.5 | 33.5 | 47.5 | 14.5 |
Women's Shoes
EUR | US | UK |
---|---|---|
36/36.5 | 6/6.5 | 3/3.5 |
37/37.5 | 7/7.5 | 4/4.5 |
38/38.5 | 8/8.5 | 5/5.5 |
39/39.5 | 9/9.5 | 6/6.5 |
40/40.5 | 10/10.5 | 7/7.5 |
41/41.5 | 11/11.5 | 8/8.5 |
Guess Women T-Shirt - GUOCALI
Brand: Guess
Gender: Women
Type: T-shirts
Season: Fall/Winter
PRODUCT DETAIL
• Color: white
• Pattern: print
• Sleeves: long
• Neckline: v-neck
COMPOSITION AND MATERIAL
• Composition: -95% cotton -5% lycra
Gender: Women
Type: T-shirts
Season: Fall/Winter
PRODUCT DETAIL
• Color: white
• Pattern: print
• Sleeves: long
• Neckline: v-neck
COMPOSITION AND MATERIAL
• Composition: -95% cotton -5% lycra