Keeping Warm Tommy Hilfiger Jacket
Keeping Warm Tommy Hilfiger Jacket
Women Clothing
No reviews
Regular price
$264.53 USD
Regular price
Sale price
$264.53 USD
Unit price
/
per
Keeping Warm Tommy Hilfiger Jacket Details:
Keeping Warm Tommy Hilfiger Jacket Details:
Clothing Brand: Tommy Hilfiger Jeans
Clothing Type: Women Clothing
Product Type: Jackets
Pattern: Plain-Solid
Closure: Zipper
Neckline: Hood
Sleeves: Long Sleeves
Seasons: Fall/Winter
Materials & Care Instructions
Materials & Care Instructions
Material: Nylon
Washing: Machine Wash 30°
Size Guide
Size Guide
Tommy Hilfiger Women's Size Chart
TOMMY HILFIGER - Womenswear Size Chart
Dresses
International | US Size | UK Size | EU Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 32 | 24.5 | 34 |
S | 2-4 | 6-8 | 34-36 | 33-34 | 25-26 | 35-36 |
M | 6-8 | 10-12 | 38-40 | 35-36 | 27-28 | 37-38 |
L | 10-12 | 14-16 | 42-44 | 37-39 | 29-31 | 39-41 |
XL | 14-16 | 18-20 | 46-48 | 40-42 | 32-34 | 42-44 |
XXL | 18-20 | 22-24 | 50-52 | 43-45 | 35-37 | 45-47 |
Jeans
Waist (inches) | Waist (cm) | US Size | UK Size | EU Size |
---|---|---|---|---|
28 | 71 | 28 | 28 | 44 |
30 | 76 | 30 | 30 | 46 |
32 | 81 | 32 | 32 | 48 |
34 | 86 | 34 | 34 | 50 |
36 | 91 | 36 | 36 | 52 |
38 | 97 | 38 | 38 | 54 |
40 | 102 | 40 | 40 | 56 |
Vests
International | US Size | UK Size | EU Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|---|
XL | 14-16 | 18-20 | 46-48 | 40-42 | 32-34 | 42-44 |
XXL | 18-20 | 22-24 | 50-52 | 43-45 | 35-37 | 45-47 |
Tops
International | US Size | UK Size | EU Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 32 | 24.5 | 34 |
S | 2-4 | 6-8 | 34-36 | 33-34 | 25-26 | 35-36 |
M | 6-8 | 10-12 | 38-40 | 35-36 | 27-28 | 37-38 |
L | 10-12 | 14-16 | 42-44 | 37-39 | 29-31 | 39-41 |
XL | 14-16 | 18-20 | 46-48 | 40-42 | 32-34 | 42-44 |
XXL | 18-20 | 22-24 | 50-52 | 43-45 | 35-37 | 45-47 |
Skirts
International | US Size | UK Size | EU Size | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|
XS | 0 | 4 | 32 | 24.5 | 34 |
S | 2-4 | 6-8 | 34-36 | 25-26 | 35-36 |
M | 6-8 | 10-12 | 38-40 | 27-28 | 37-38 |
L | 10-12 | 14-16 | 42-44 | 29-31 | 39-41 |
XL | 14-16 | 18-20 | 46-48 | 32-34 | 42-44 |
XXL | 18-20 | 22-24 | 50-52 | 35-37 | 45-47 |
Keeping Warm Tommy Hilfiger Jacket - GUOCALI
As temperatures start to cool, the Keeping Warm Tommy Hilfiger Jacket has your back. Made from high-quality material, it’s finished with a hooded neckline and two front pockets. Practical too, the elasticized cuffs and waist, alongside the zipper closure, will ensure you and any of your items are safe at all times.