Men's Pants Size Guide
| Size | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) | Leg Inseam (inches) | Leg Inseam (cm) |
|---|---|---|---|---|---|---|
| 28 | 28 | 71 | 34 | 86 | 30 | 76 |
| 30 | 30 | 76 | 36 | 91 | 32 | 81 |
| 32 | 32 | 81 | 38 | 97 | 32 | 81 |
| 34 | 34 | 86 | 40 | 102 | 34 | 86 |
| 36 | 36 | 91 | 42 | 107 | 34 | 86 |
| 38 | 38 | 97 | 44 | 112 | 36 | 91 |
| 40 | 40 | 102 | 46 | 117 | 36 | 91 |
| 42 | 42 | 107 | 48 | 122 | 36 | 91 |
-
Sweatshirt
Vendor:Rue ParisRegular price From $48.29 USDRegular priceSale price From $48.29 USD -
Sweatshirt
Vendor:Rue ParisRegular price $34.05 USDRegular priceSale price $34.05 USD -
Sweatshirt
Vendor:Rue ParisRegular price $34.05 USDRegular priceSale price $34.05 USD



