Tableau des tailles des tailleurs-pantalons Gaopin
Dimensions (cm)
| Étiquette de taille (cm) | S | M | L | XL |
|---|---|---|---|---|
| Bousiller | 86 | 88 | 92 | 96 |
| Taille | 70 | 74 | 78 | 82 |
| Épaules | 37,5 | 38,5 | 39,5 | 41 |
| Longueur du blazer | 67 | 68 | 69 | 70 |
| Manches | 18 | 19 | 20 | 21 |
| Les hanches | 90 | 94 | 98 | 102 |
| Longueur du pantalon | 105 | 105 | 105 | 105 |
Guide des tailles standard
| International | France | NOUS | ROYAUME-UNI |
|---|---|---|---|
| XS | 34 | 4 | |
| S | 36 | 6 | 4 |
| M | 38 | 8 | 6 |
| L | 40 | 10 | 8 |
| XL | 42 | 12 | 10 |
| XXL | 44 | 14 | 12 |
| 3XL | 46 | 16 | 14 |
| 4XL | 48 | 18 | 16 |
-
Titre du produit
Fournisseur :FournisseurPrix habituel $19.99 USDPrix habituelPrix promotionnel $19.99 USD -
Titre du produit
Fournisseur :FournisseurPrix habituel $19.99 USDPrix habituelPrix promotionnel $19.99 USD -
Titre du produit
Fournisseur :FournisseurPrix habituel $19.99 USDPrix habituelPrix promotionnel $19.99 USD -
Titre du produit
Fournisseur :FournisseurPrix habituel $19.99 USDPrix habituelPrix promotionnel $19.99 USD