Diesel Size Chart
Men and Women Diesel Size Chart
Men's Size Chart - Diesel
Shirts and T-Shirts
Size | Neck (inches) | Neck (cm) | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
---|---|---|---|---|---|---|
S | 14-14.5 | 36-37 | 36-38 | 91-96 | 29-31 | 74-79 |
M | 15-15.5 | 38-39 | 39-41 | 99-104 | 32-34 | 81-86 |
L | 16-16.5 | 41-42 | 42-44 | 107-112 | 35-37 | 89-94 |
XL | 17-17.5 | 43-44 | 45-47 | 114-119 | 38-40 | 97-102 |
XXL | 18-18.5 | 46-47 | 48-50 | 122-127 | 41-43 | 104-109 |
Pants
Size | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|---|---|
30 | 30 | 76 | 36 | 91 | 32 | 81 |
32 | 32 | 81 | 38 | 97 | 32 | 81 |
34 | 34 | 86 | 40 | 102 | 32 | 81 |
36 | 36 | 91 | 42 | 107 | 32 | 81 |
38 | 38 | 97 | 44 | 112 | 32 | 81 |
Women's Size Chart - Diesel
Shirts and T-Shirts
Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
---|---|---|---|---|---|---|
XS | 32 | 81 | 25 | 63.5 | 35 | 89 |
S | 34 | 86 | 26 | 66 | 36 | 91.5 |
M | 36 | 91 | 28 | 71 | 38 | 96.5 |
L | 38 | 96 | 30 | 76 | 40 | 101.5 |
XL | 40 | 101 | 32 | 81 | 42 | 106.5 |
Pants
Size | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|---|---|
24 | 24 | 61 | 34 | 86 | 32 | 81 |
25 | 25 | 63.5 | 35 | 89 | 32 | 81 |
26 | 26 | 66 | 36 | 91.5 | 32 | 81 |
27 | 27 | 68.5 | 37 | 94 | 32 | 81 |
28 | 28 | 71 | 38 | 96.5 | 32 | 81 |
SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.