TOMMY HILFIGER Jeans Size Chart

Tommy Hilfiger Men's Size Chart

TOMMY HILFIGER - Menswear Size Chart

Shirts

International Neck (inches) Chest (inches) Waist (inches) Hips (inches)
XS 14.5 34-36 28-30 34-36
S 15-15.5 36-38 30-32 36-38
M 16-16.5 38-40 32-34 38-40
L 17-17.5 40-42 34-36 40-42
XL 18-18.5 42-44 36-38 42-44
XXL 19-19.5 44-46 38-40 44-46

Jeans

Waist (inches) Waist (cm) US Size EU Size
28 71 28 44
30 76 30 46
32 81 32 48
34 86 34 50
36 91 36 52
38 97 38 54
40 102 40 56

Jackets

International Chest (inches) Waist (inches) Hips (inches)
S 36-38 30-32 36-38
M 38-40 32-34 38-40
L 40-42 34-36 40-42
XL 42-44 36-38 42-44
XXL 44-46 38-40 44-46

Pants

International Waist (inches) Hips (inches)
S 30-32 36-38
M 32-34 38-40
L 34-36 40-42
XL 36-38 42-44
XXL 38-40 44-46