Tabla de tallas de Aquascutum para hombre
| Tamaño del producto | XS | S | METRO | yo | SG | XXL |
|---|---|---|---|---|---|---|
| Pecho (pulgadas) Reino Unido/EE. UU. | 34 | 36 | 38 | 40 | 42 | 44 |
| Cintura del Reino Unido/EE. UU. (pulgadas) | 28 | 30 | 32 | 34 | 36 | 38 |
| Euro | 44 | 46 | 48 | 50 | 52 | 54 |
| Francia (Pecho) | 28 | 30 | 32 | 34 | 36 | 38 |
| Francia (cintura) | 36 | 38 | 40 | 42 | 44 | 46 |
| Tamaño del producto | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Pecho (pulgadas) | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 |
| Largo de manga (pulgadas) | 24.3 | 24.6 | 25.0 | 25.4 | 25.8 | 26.2 | 26.6 | 27.0 | 27.4 |
| Tamaño del producto | XS | S | METRO | yo | SG | XXL |
|---|---|---|---|---|---|---|
| Reino Unido/EE. UU. (pulgadas) | 34 | 36 | 38 | 40 | 42 | 44 |
| Euro | 44 | 46 | 48 | 50 | 52 | 54 |
| Tamaño del producto | XS | S | METRO | yo | SG | XXL |
|---|---|---|---|---|---|---|
| Cintura del Reino Unido/EE. UU. (pulgadas) | 28 | 30 | 32 | 34 | 36 | 38 |
| Euro | 44 | 46 | 48 | 50 | 52 | 54 |
| Francés | 36 | 38 | 40 | 42 | 44 | 46 |
-
Short skirt Badu
Proveedor:BaduPrecio habitual $28.98 USDPrecio habitualPrecio de oferta $28.98 USD -
Turtleneck Badu
Proveedor:BaduPrecio habitual $41.08 USDPrecio habitualPrecio de oferta $41.08 USD -
Jumper Badu
Proveedor:BaduPrecio habitual $32.61 USDPrecio habitualPrecio de oferta $32.61 USD -
Socks Inello
Proveedor:InelloPrecio habitual $16.88 USDPrecio habitualPrecio de oferta $16.88 USD



